Symbol | GTCH.CN |
Last | $0.470 |
High | $0.470 |
Year High | $0.690 |
Bid | $0.470 |
Volume | 42,500 |
Open | $0.470 |
Low | $0.460 |
Year Low | $0.180 |
Ask | $0.495 |
Change | 0.000 (0.000%) |
As of 2021-04-21 18:29:12 EDT |
Symbol | GGLDF |
Last | $0.377 |
High | $0.377 |
Year High | $0.545 |
Bid | $0.000 |
Volume | 8,250 |
Open | $0.374 |
Low | $0.367 |
Year Low | $0.239 |
Ask | $0.000 |
Change | 0.003 (0.740%) |
As of 2021-04-21 18:28:25 EDT |